A green and clean environment is a basic feature of the college. Botanical gardens devote their resources to the study and conservation of plants, as well as making the world’s plant species diversity known to the public. The botanical garden helps to rehabilitate indigenous and threatened species and restore them to protect their former habitats.
The department of Botany has its botanical garden with numerous medicinal, ornamental plants that adorn the College. All the plants are labelled with their botanical name along with their families. Many plants that are essential for practical application are also planted in the Garden. Several special plants such as cacti and other medicinal herbs, gymnosperm, and angiosperm are planted in the garden. The botanical garden is in the central position of the college. Garden has reached this scintillating stage through the contribution made by stakeholders, students, and Teachers of the College.
List of species in the botanical garden, Jengraimukh are enlisted below:
Sl. No. | Botanical Name | Local Name | Family |
1 | Monoon longifolium | Debodaru | Annonaceae |
2. | Azadirachta indica | Moha neem | Meliaceae |
3. | Tabernaemontana divaricata | Kothona | Apocynaceae |
4. | Araucaria | pine | Araucariaceae |
5. | Tinospora cordifolia | giloy | Menispermaceae |
6. | Ocimum sanctum | tuloshi | Lamiaceae |
7. | Cycas | cycas | Cycadaceae |
8. | Ficus elastica | rubber | Moraceae |
9. | Piper nigrum | Jaluk | Piperaceae |
10. | Dypsis lutescens | Areca Palm | Arecaceae |
11. | Camellia sinensis | Chah gos | Theaceae |
12. | Aquilaria malaccensis | Sashi | Thymelaeaceae |
13. | Citrus limetta | Mousambi | Rutaceae |
14. | Psidium guajava | Modhuri | Myrtaceae |
15. | Nyctanthes arbor-tristis | Sewali | Oleaceae |
16. | Bougainvillea | Kagoj ful | Nyctaginaceae |
17. | Citrus limon | Nemu Tenga | Rutaceae |
18. | Hibiscus rosa-sinensis | Joba | Malvaceae |
19. | Datura stramonium | Datura | Solanaceae |
20. | Melia azedarach | Ghora neem | Meliaceae |
21. | Thuja occidentalis | Thuja | Cupressaceae |
22. | Dendrobium aphyllum | Bhatou Phul | Orchidaceae |
23. | Rhynchostylis retusa | Kopou ful | Orchidaceae |
24. | Murraya koenigii | Norohingho | Rutaceae |
25. | Justicia gendarussa | Justicia | Acanthaceae |
26. | Mangifera indica | Mango | Anacardiaceae |
27. | Catharanthus roseus | Nayantora | Apocynaceae |
28. | Mimusops elengi | Bokul | Sapotaceae |
29. | Citrus sinensis | Komola Tenga | Rutaceae |
30. | Cinnamomum tamala | Tejpat | Lauraceae |
The botanical garden is taken careof by the faculties and laboratory bearers of the department.
Faculty Members
Borsha Tamuly
Porismita Borah
Lienminthang Changsan
Laboratory Bearer
Dipali Pegu